Products Description
High efficiency up to 96%
Max.DC input current of 13.5A,adapt to the market mainstream PV modules
High safety with max DC voltage 60V
Easy installation of plug and play
Integrated smart monitoring & communication system
IP 67 protection, die castin design
25 year life time design with 10 year product warranty
Input Data (DC) | |||
Recommended PV Module Power | 280W-550W | ||
Start-up Voltage | 20V | ||
MPPT Voltage Range | 25-55V | ||
Max. Input Voltage | 60V | ||
Max. Input Current | 13.5A | ||
Max. DC Short Circuit Current | 19A | ||
Number of MPPTs | 1 | ||
Output Data (AC) | |||
Rated output power | 400W | ||
Nominal Output Voltage | 230V | ||
Extended Output Voltage Range | 184-253V | ||
Nominal Output Current | 1.7A | ||
Nominal Frequency/Range | 50Hz/45-55 | ||
Power Factor | >0.99 default | ||
Total Harmonic Distortion (THD) | <3% | ||
Max. Units Per Branch | 11 | ||
Efficiency | |||
Peak Efficiency | 96.00% | ||
CEC Efficiency | 95.50% | ||
Static MPPT Efficiency | 99.50% | ||
Night Power Consumption | <50mW | ||
Mechanical Data | |||
Ambient Temperature Range | -40℃ ~ +65℃ | ||
Dimensions(WxHxD) | 150mm*245mm*39mm | ||
Weight | 2.3kg | ||
Enclosure Rating | IP 67 | ||
Cooling | Natural Convection - No Fans | ||
Type of Isolation | High Frequency Transformers | ||
Monitoring & Communication | |||
Communication | WiFi | ||
Energy Management | Solarman Online Platform | ||
Certifications & Warranty | |||
Certifications | IEC62109-1;IEC62109-2;IEC61000-6; VDE4105;VFR2019;EN50549 | ||
Warranty | 10 Years Standard |
Discover the efficiency and reliability of the TM-L400Mi Microinverter 400W, now available at the cheapest prices from leading China suppliers. This advanced microinverter is designed for home users and professionals alike, offering a compact solution for converting solar energy into usable electricity.
Why Choose TM-L400Mi Microinverter 400W?
- Best Price Guarantee: Competitive pricing without compromising on quality.
- Discounts Available:Special offers for bulk purchases and regular customers.
- Superior Performance: Tested and proven in various environments, ensuring reliability under diverse conditions.
Buy Now and Experience the Difference!
Secure your TM-L400Mi Microinverter 400W today and start harnessing the full potential of solar energy. Contact our suppliers in China for more details and enjoy the benefits of clean, renewable energy at a fraction of the cost.